Classes
Spring 2026 — UNH Paul College of Business
Cumulative GPA
3.83
Dean's List
Credits This Semester
22
6 courses
Study Abroad
Fall 2026
Australia
Assignments
0
upcoming
Current Courses
| Code | Course | Cr |
|---|---|---|
| FIN 301 | Financial Management | 4 |
| ECON 402 | Managerial Economics | 4 |
| FIN 340 | Investments | 4 |
| ACCT 301 | Managerial Accounting | 4 |
| QMB 295 | Quantitative Decision Making | 4 |
| FIN 499 | Atkins Investment GroupClub + Class | 2 |
Upcoming Assignments
Waiting for SchoolAgent.